


Dad Grandpa Great Grandpa I Just Keep Getting Better Custom T-shirt
$16.99
Celebrate the journey of becoming a Dad, Grandpa, and Great Grandpa with our “I Just Keep Getting Better T-shirt.” Wear your evolving roles proudly!
Colorful Choices, Speedy Shipping: All Sizes and Colors In Stock, Ready for You!
- All Products, Colors and Sizes Are in Stock.
- 30 days easy refund or replacement.
- Fast fulfillment time 2–5 business days.
Size Chart
Size Guide
Unisex Fit
Size | Chest (Width) | Body Length |
---|---|---|
XS | 16.5" (42 cm) | 27" (69 cm) |
S | 18" (46 cm) | 28" (71 cm) |
M | 20" (51 cm) | 29" (74 cm) |
L | 22" (56 cm) | 30" (76 cm) |
XL | 24" (61 cm) | 31" (79 cm) |
2XL | 26" (66 cm) | 32" (81 cm) |
3XL | 28" (71 cm) | 33" (84 cm) |
4XL | 30" (76 cm) | 34" (86 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the shirt laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the shirt.
Size | Chest (Width) | Body Length |
---|---|---|
XS | 16" (40.6 cm) | 26" (66 cm) |
S | 18" (45.7 cm) | 27" (68.6 cm) |
M | 20" (50.8 cm) | 28" (71.1 cm) |
L | 22" (55.9 cm) | 29" (73.7 cm) |
XL | 24" (61 cm) | 30" (76.2 cm) |
2XL | 26" (66 cm) | 31" (78.7 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the tank top laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the tank top.
Size | Chest (Width) | Body Length | Sleeve Length |
---|---|---|---|
XS | 16.5" (42 cm) | 27" (69 cm) | 23.5" (60 cm) |
S | 18" (46 cm) | 28" (71 cm) | 25" (63.5 cm) |
M | 20" (51 cm) | 29" (74 cm) | 26.5" (67 cm) |
L | 22" (56 cm) | 30" (76 cm) | 28" (71 cm) |
XL | 24" (61 cm) | 31" (79 cm) | 29.5" (75 cm) |
2XL | 26" (66 cm) | 32" (81 cm) | 31" (79 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the tee laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the tee.
- Sleeve Length: Measure from the shoulder seam to the end of the wrist.
Size | Chest (Width) | Body Length | Sleeve Length |
---|---|---|---|
S | 20" (50.8 cm) | 26" (66 cm) | 33" (83.8 cm) |
M | 22" (55.9 cm) | 27" (68.6 cm) | 34.5" (87.6 cm) |
L | 24" (61 cm) | 28" (71.1 cm) | 36" (91.4 cm) |
XL | 26" (66 cm) | 29" (73.7 cm) | 37" (94 cm) |
2XL | 28" (71.1 cm) | 30" (76.2 cm) | 38" (96.5 cm) |
3XL | 30" (76.2 cm) | 31" (78.7 cm) | 39" (99 cm) |
4XL | 32" (81.3 cm) | 32" (81.3 cm) | 40" (101.6 cm) |
5XL | 34" (86.4 cm) | 33" (83.8 cm) | 41" (104.1 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the sweatshirt laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the sweatshirt.
- Sleeve Length: Measure from the center back of the neck, over the shoulder, down to the wrist.
Size | Chest (Width) | Body Length | Sleeve Length |
---|---|---|---|
S | 20" (50.8 cm) | 26" (66 cm) | 33" (83.8 cm) |
M | 22" (55.9 cm) | 27" (68.6 cm) | 34.5" (87.6 cm) |
L | 24" (61 cm) | 28" (71.1 cm) | 36" (91.4 cm) |
XL | 26" (66 cm) | 29" (73.7 cm) | 37" (94 cm) |
2XL | 28" (71.1 cm) | 30" (76.2 cm) | 38" (96.5 cm) |
3XL | 30" (76.2 cm) | 31" (78.7 cm) | 39" (99 cm) |
4XL | 32" (81.3 cm) | 32" (81.3 cm) | 40" (101.6 cm) |
5XL | 34" (86.4 cm) | 33" (83.8 cm) | 41" (104.1 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the hoodie laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the hoodie.
- Sleeve Length: Measure from the center back of the neck, over the shoulder, down to the wrist.
Female Fit
Size | Chest (Width) | Body Length |
---|---|---|
XS | 16.5" (42 cm) | 27" (69 cm) |
S | 18" (46 cm) | 28" (71 cm) |
M | 20" (51 cm) | 29" (74 cm) |
L | 22" (56 cm) | 30" (76 cm) |
XL | 24" (61 cm) | 31" (79 cm) |
2XL | 26" (66 cm) | 32" (81 cm) |
3XL | 28" (71 cm) | 33" (84 cm) |
4XL | 30" (76 cm) | 34" (86 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the shirt laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the shirt.
Size | Chest (Width) | Body Length |
---|---|---|
S | 18.5" (47 cm) | 25" (63.5 cm) |
M | 20" (50.8 cm) | 26" (66 cm) |
L | 22" (55.9 cm) | 27" (68.6 cm) |
XL | 24" (61 cm) | 28" (71.1 cm) |
2XL | 26" (66 cm) | 29" (73.7 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the tee laying flat from one side to the other.
- Body Length: Measure from the highest point of the shoulder down to the bottom hem of the tee.
Size | Chest (Width) | Body Length |
---|---|---|
XS | 16" (40.6 cm) | 26" (66 cm) |
S | 18" (45.7 cm) | 27" (68.6 cm) |
M | 20" (50.8 cm) | 28" (71.1 cm) |
L | 22" (55.9 cm) | 29" (73.7 cm) |
XL | 24" (61 cm) | 30" (76.2 cm) |
2XL | 26" (66 cm) | 31" (78.7 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the tank top laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the tank top.
Size | Chest (Width) | Body Length |
---|---|---|
S | 16" (40.6 cm) | 20.25" (51.4 cm) |
M | 16.75" (42.5 cm) | 20.75" (52.7 cm) |
L | 17.75" (45.1 cm) | 21.25" (54 cm) |
XL | 18.75" (47.6 cm) | 21.75" (55.2 cm) |
2XL | 20" (50.8 cm) | 22.25" (56.5 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the tank top laying flat from one side to the other.
- Body Length: Measure from the highest point of the shoulder down to the bottom hem of the tank top.
Size | Chest (Width) | Body Length | Sleeve Length |
---|---|---|---|
XS | 16.5" (42 cm) | 27" (69 cm) | 23.5" (60 cm) |
S | 18" (46 cm) | 28" (71 cm) | 25" (63.5 cm) |
M | 20" (51 cm) | 29" (74 cm) | 26.5" (67 cm) |
L | 22" (56 cm) | 30" (76 cm) | 28" (71 cm) |
XL | 24" (61 cm) | 31" (79 cm) | 29.5" (75 cm) |
2XL | 26" (66 cm) | 32" (81 cm) | 31" (79 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the tee laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the tee.
- Sleeve Length: Measure from the shoulder seam to the end of the wrist.
Size | Chest (Width) | Body Length | Sleeve Length |
---|---|---|---|
S | 20" (50.8 cm) | 26" (66 cm) | 33" (83.8 cm) |
M | 22" (55.9 cm) | 27" (68.6 cm) | 34.5" (87.6 cm) |
L | 24" (61 cm) | 28" (71.1 cm) | 36" (91.4 cm) |
XL | 26" (66 cm) | 29" (73.7 cm) | 37" (94 cm) |
2XL | 28" (71.1 cm) | 30" (76.2 cm) | 38" (96.5 cm) |
3XL | 30" (76.2 cm) | 31" (78.7 cm) | 39" (99 cm) |
4XL | 32" (81.3 cm) | 32" (81.3 cm) | 40" (101.6 cm) |
5XL | 34" (86.4 cm) | 33" (83.8 cm) | 41" (104.1 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the sweatshirt laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the sweatshirt.
- Sleeve Length: Measure from the center back of the neck, over the shoulder, down to the wrist.
Size | Chest (Width) | Body Length | Sleeve Length |
---|---|---|---|
S | 20" (50.8 cm) | 26" (66 cm) | 33" (83.8 cm) |
M | 22" (55.9 cm) | 27" (68.6 cm) | 34.5" (87.6 cm) |
L | 24" (61 cm) | 28" (71.1 cm) | 36" (91.4 cm) |
XL | 26" (66 cm) | 29" (73.7 cm) | 37" (94 cm) |
2XL | 28" (71.1 cm) | 30" (76.2 cm) | 38" (96.5 cm) |
3XL | 30" (76.2 cm) | 31" (78.7 cm) | 39" (99 cm) |
4XL | 32" (81.3 cm) | 32" (81.3 cm) | 40" (101.6 cm) |
5XL | 34" (86.4 cm) | 33" (83.8 cm) | 41" (104.1 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the hoodie laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the hoodie.
- Sleeve Length: Measure from the center back of the neck, over the shoulder, down to the wrist.

Description
Dad Grandpa Great Grandpa I Just Keep Getting Better T-shirt
This exclusive “Dad Grandpa Great Grandpa I Just Keep Getting Better T-shirt” is the perfect way to celebrate the amazing journey of fatherhood and grandfatherhood. Whether you’re a dad, grandpa, or even a great-grandpa, this t-shirt is designed to make you feel proud and stylish.
Premium Quality
Our t-shirt is made with the highest quality materials to ensure comfort and durability. The soft, breathable fabric feels great against your skin, and the double-stitched seams guarantee long-lasting wear. You can trust that this shirt will keep looking better, just like you!
Unique Design
The design of this t-shirt features a bold and eye-catching message: “Dad Grandpa Great Grandpa I Just Keep Getting Better.” The words are prominently displayed in a stylish font, making a statement that celebrates your role in the family. This unique design is perfect for wearing on any occasion, from family gatherings to casual outings.
Comfortable Fit
We understand the importance of a comfortable fit, which is why we offer a range of sizes to ensure that you find the perfect one for you. Whether you prefer a relaxed fit or a more fitted look, we have you covered. Our t-shirt is designed to complement your style while providing all-day comfort.
Great Gift Idea
Looking for a thoughtful gift for a dad, grandpa, or great-grandpa in your life? Look no further! This t-shirt makes an excellent gift choice for birthdays, Father’s Day, or any special occasion. It’s a meaningful way to show appreciation for the amazing men who continue to get better with time.
Order Yours Today
Don’t miss out on the opportunity to own this fantastic “Dad Grandpa Great Grandpa I Just Keep Getting Better T-shirt.” It’s a tribute to your journey through generations, and it’s a piece of clothing that will make you stand out with pride. Order yours today and experience the comfort and style it offers.
Join the ranks of proud dads, grandpas, and great-grandpas who keep getting better and wear it with pride. Get your t-shirt now!
Additional information
Shipping: On average, merchandise is produced and shipped Within 2-5 business days after purchase. Standard shipping/transit times apply (3-5 days for United States).
– Shipping Cost:
+ USA Order: $5.95.a
+ International Order: $15.95.
Printed in US with love.
This product is hand made and made on-demand.
A soft tee made to go with everything in your closet
Shipping Faqs
- Production Time: On average, merchandise is produced and shipped from our facility 2-5 business days after purchase, In peak shopping season production time can be up to 5-10 business days.
- Shipping Time: You will receive your order anywhere from 3-5 business days for USA and 6-10 business days for International (depending on the shipping method you chose) from the date that it is shipped out, not the date the order is placed.
- Return & Exchange: At Mateefy, each item is personalized specifically for you. Therefore, we do not accept returns or exchanges. We encourage our customers to carefully review item descriptions, measurements, and dimensions before making a purchase. In case of defective or damaged goods, we will send a replacement to you (No any extra fee). Our policy lasts 30 days. If 30 days have gone by since your purchase, unfortunately, we can't offer you a refund or replacement. For More Details: Click Here:
Tracking Number: When available, we will send you the tracking number with the confirmation email so that you can track the package online.
Worldwide Shipping Available: In Mateefy, we ship products to over 100 countries worldwide. Shipping rates and fees may vary depending on your country or region.
If you have any other queries, please feel free to email us.
Produced & shipped from USA
Secure Payment
- Guaranteed safe and secure checkout via PAYPAL | VISA | MASTERCARD | AMEX | DISCOVER | Apple Pay | Google Pay...
- Mateefy Store adheres to the highest industry standards to protect your personal information. Your credit card information and personal details are encrypted during transmission using SSL (secure socket layer technology), which is widely used on the Internet for processing payments. Your credit card information is only used to complete the requested transaction and is not subsequently stored.
Reviews
There are no reviews yet