


R.E.D T-shirt
$16.99
Discover the rugged appeal of our Military-inspired R.E.D T-shirt. Perfect for casual style with a bold edge.
Colorful Choices, Speedy Shipping: All Sizes and Colors In Stock, Ready for You!
- All Products, Colors and Sizes Are in Stock.
- 30 days easy refund or replacement.
- Fast fulfillment time 2–5 business days.
Size Chart
Size Guide
Unisex Fit
Size | Chest (Width) | Body Length |
---|---|---|
XS | 16.5" (42 cm) | 27" (69 cm) |
S | 18" (46 cm) | 28" (71 cm) |
M | 20" (51 cm) | 29" (74 cm) |
L | 22" (56 cm) | 30" (76 cm) |
XL | 24" (61 cm) | 31" (79 cm) |
2XL | 26" (66 cm) | 32" (81 cm) |
3XL | 28" (71 cm) | 33" (84 cm) |
4XL | 30" (76 cm) | 34" (86 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the shirt laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the shirt.
Size | Chest (Width) | Body Length |
---|---|---|
XS | 16" (40.6 cm) | 26" (66 cm) |
S | 18" (45.7 cm) | 27" (68.6 cm) |
M | 20" (50.8 cm) | 28" (71.1 cm) |
L | 22" (55.9 cm) | 29" (73.7 cm) |
XL | 24" (61 cm) | 30" (76.2 cm) |
2XL | 26" (66 cm) | 31" (78.7 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the tank top laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the tank top.
Size | Chest (Width) | Body Length | Sleeve Length |
---|---|---|---|
XS | 16.5" (42 cm) | 27" (69 cm) | 23.5" (60 cm) |
S | 18" (46 cm) | 28" (71 cm) | 25" (63.5 cm) |
M | 20" (51 cm) | 29" (74 cm) | 26.5" (67 cm) |
L | 22" (56 cm) | 30" (76 cm) | 28" (71 cm) |
XL | 24" (61 cm) | 31" (79 cm) | 29.5" (75 cm) |
2XL | 26" (66 cm) | 32" (81 cm) | 31" (79 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the tee laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the tee.
- Sleeve Length: Measure from the shoulder seam to the end of the wrist.
Size | Chest (Width) | Body Length | Sleeve Length |
---|---|---|---|
S | 20" (50.8 cm) | 26" (66 cm) | 33" (83.8 cm) |
M | 22" (55.9 cm) | 27" (68.6 cm) | 34.5" (87.6 cm) |
L | 24" (61 cm) | 28" (71.1 cm) | 36" (91.4 cm) |
XL | 26" (66 cm) | 29" (73.7 cm) | 37" (94 cm) |
2XL | 28" (71.1 cm) | 30" (76.2 cm) | 38" (96.5 cm) |
3XL | 30" (76.2 cm) | 31" (78.7 cm) | 39" (99 cm) |
4XL | 32" (81.3 cm) | 32" (81.3 cm) | 40" (101.6 cm) |
5XL | 34" (86.4 cm) | 33" (83.8 cm) | 41" (104.1 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the sweatshirt laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the sweatshirt.
- Sleeve Length: Measure from the center back of the neck, over the shoulder, down to the wrist.
Size | Chest (Width) | Body Length | Sleeve Length |
---|---|---|---|
S | 20" (50.8 cm) | 26" (66 cm) | 33" (83.8 cm) |
M | 22" (55.9 cm) | 27" (68.6 cm) | 34.5" (87.6 cm) |
L | 24" (61 cm) | 28" (71.1 cm) | 36" (91.4 cm) |
XL | 26" (66 cm) | 29" (73.7 cm) | 37" (94 cm) |
2XL | 28" (71.1 cm) | 30" (76.2 cm) | 38" (96.5 cm) |
3XL | 30" (76.2 cm) | 31" (78.7 cm) | 39" (99 cm) |
4XL | 32" (81.3 cm) | 32" (81.3 cm) | 40" (101.6 cm) |
5XL | 34" (86.4 cm) | 33" (83.8 cm) | 41" (104.1 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the hoodie laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the hoodie.
- Sleeve Length: Measure from the center back of the neck, over the shoulder, down to the wrist.
Female Fit
Size | Chest (Width) | Body Length |
---|---|---|
XS | 16.5" (42 cm) | 27" (69 cm) |
S | 18" (46 cm) | 28" (71 cm) |
M | 20" (51 cm) | 29" (74 cm) |
L | 22" (56 cm) | 30" (76 cm) |
XL | 24" (61 cm) | 31" (79 cm) |
2XL | 26" (66 cm) | 32" (81 cm) |
3XL | 28" (71 cm) | 33" (84 cm) |
4XL | 30" (76 cm) | 34" (86 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the shirt laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the shirt.
Size | Chest (Width) | Body Length |
---|---|---|
S | 18.5" (47 cm) | 25" (63.5 cm) |
M | 20" (50.8 cm) | 26" (66 cm) |
L | 22" (55.9 cm) | 27" (68.6 cm) |
XL | 24" (61 cm) | 28" (71.1 cm) |
2XL | 26" (66 cm) | 29" (73.7 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the tee laying flat from one side to the other.
- Body Length: Measure from the highest point of the shoulder down to the bottom hem of the tee.
Size | Chest (Width) | Body Length |
---|---|---|
XS | 16" (40.6 cm) | 26" (66 cm) |
S | 18" (45.7 cm) | 27" (68.6 cm) |
M | 20" (50.8 cm) | 28" (71.1 cm) |
L | 22" (55.9 cm) | 29" (73.7 cm) |
XL | 24" (61 cm) | 30" (76.2 cm) |
2XL | 26" (66 cm) | 31" (78.7 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the tank top laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the tank top.
Size | Chest (Width) | Body Length |
---|---|---|
S | 16" (40.6 cm) | 20.25" (51.4 cm) |
M | 16.75" (42.5 cm) | 20.75" (52.7 cm) |
L | 17.75" (45.1 cm) | 21.25" (54 cm) |
XL | 18.75" (47.6 cm) | 21.75" (55.2 cm) |
2XL | 20" (50.8 cm) | 22.25" (56.5 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the tank top laying flat from one side to the other.
- Body Length: Measure from the highest point of the shoulder down to the bottom hem of the tank top.
Size | Chest (Width) | Body Length | Sleeve Length |
---|---|---|---|
XS | 16.5" (42 cm) | 27" (69 cm) | 23.5" (60 cm) |
S | 18" (46 cm) | 28" (71 cm) | 25" (63.5 cm) |
M | 20" (51 cm) | 29" (74 cm) | 26.5" (67 cm) |
L | 22" (56 cm) | 30" (76 cm) | 28" (71 cm) |
XL | 24" (61 cm) | 31" (79 cm) | 29.5" (75 cm) |
2XL | 26" (66 cm) | 32" (81 cm) | 31" (79 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the tee laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the tee.
- Sleeve Length: Measure from the shoulder seam to the end of the wrist.
Size | Chest (Width) | Body Length | Sleeve Length |
---|---|---|---|
S | 20" (50.8 cm) | 26" (66 cm) | 33" (83.8 cm) |
M | 22" (55.9 cm) | 27" (68.6 cm) | 34.5" (87.6 cm) |
L | 24" (61 cm) | 28" (71.1 cm) | 36" (91.4 cm) |
XL | 26" (66 cm) | 29" (73.7 cm) | 37" (94 cm) |
2XL | 28" (71.1 cm) | 30" (76.2 cm) | 38" (96.5 cm) |
3XL | 30" (76.2 cm) | 31" (78.7 cm) | 39" (99 cm) |
4XL | 32" (81.3 cm) | 32" (81.3 cm) | 40" (101.6 cm) |
5XL | 34" (86.4 cm) | 33" (83.8 cm) | 41" (104.1 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the sweatshirt laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the sweatshirt.
- Sleeve Length: Measure from the center back of the neck, over the shoulder, down to the wrist.
Size | Chest (Width) | Body Length | Sleeve Length |
---|---|---|---|
S | 20" (50.8 cm) | 26" (66 cm) | 33" (83.8 cm) |
M | 22" (55.9 cm) | 27" (68.6 cm) | 34.5" (87.6 cm) |
L | 24" (61 cm) | 28" (71.1 cm) | 36" (91.4 cm) |
XL | 26" (66 cm) | 29" (73.7 cm) | 37" (94 cm) |
2XL | 28" (71.1 cm) | 30" (76.2 cm) | 38" (96.5 cm) |
3XL | 30" (76.2 cm) | 31" (78.7 cm) | 39" (99 cm) |
4XL | 32" (81.3 cm) | 32" (81.3 cm) | 40" (101.6 cm) |
5XL | 34" (86.4 cm) | 33" (83.8 cm) | 41" (104.1 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the hoodie laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the hoodie.
- Sleeve Length: Measure from the center back of the neck, over the shoulder, down to the wrist.

Description
R.E.D T-shirt: A Military-Inspired Fashion Staple
Table of Contents
Sr# | Headings |
1 | Introduction |
2 | History of R.E.D T-shirt |
3 | Design and Features |
4 | Military Significance |
5 | Popularity Among Civilians |
6 | Comfort and Durability |
7 | Versatility in Fashion |
8 | Buying Guide |
9 | Care Tips |
10 | Conclusion |
Introduction
R.E.D T-shirts have made their mark not just in military circles but also among civilians who appreciate their unique blend of style and history. In this article, we’ll delve into the world of R.E.D T-shirts, exploring their military significance, design features, and why they have become a fashion staple for many.
History of R.E.D T-shirt
The history of R.E.D (Remember Everyone Deployed) T-shirts can be traced back to their origins in the military. These shirts were initially worn as a symbol of solidarity and support for deployed troops. The simple design, featuring a bold red color, served as a reminder of the sacrifices made by our armed forces.
Conclusion
In conclusion, R.E.D T-shirts have evolved from a symbol of military support to a versatile fashion item cherished by people from all walks of life. Their rich history, comfortable design, and durability make them a must-have in anyone’s wardrobe. Whether you’re a military enthusiast or simply looking for a stylish and meaningful addition to your clothing collection, the R.E.D T-shirt fits the bill perfectly.
Frequently Asked Questions (FAQs)
1. Why is it called an R.E.D T-shirt?
The term “R.E.D” stands for “Remember Everyone Deployed.” It’s a way to show support for deployed military personnel and to honor their sacrifices.
2. Can civilians wear R.E.D T-shirts?
Absolutely! R.E.D T-shirts are not exclusive to the military. They have gained popularity among civilians for their stylish design and meaningful message.
3. Are R.E.D T-shirts available in different colors?
While the traditional R.E.D T-shirt is red, you can find variations in different colors. However, the red version remains the most iconic.
4. How can I care for my R.E.D T-shirt to ensure its longevity?
To maintain the quality of your R.E.D T-shirt, it’s recommended to wash it in cold water, inside out, and avoid using bleach or harsh detergents.
5. Where can I purchase authentic R.E.D T-shirts?
You can find authentic R.E.D T-shirts at military surplus stores, online retailers, and various clothing brands that support military causes.
Additional information
Shipping: On average, merchandise is produced and shipped Within 2-5 business days after purchase. Standard shipping/transit times apply (3-5 days for United States).
– Shipping Cost:
+ USA Order: $5.95.a
+ International Order: $15.95.
Printed in US with love.
This product is hand made and made on-demand.
A soft tee made to go with everything in your closet
Shipping Faqs
- Production Time: On average, merchandise is produced and shipped from our facility 2-5 business days after purchase, In peak shopping season production time can be up to 5-10 business days.
- Shipping Time: You will receive your order anywhere from 3-5 business days for USA and 6-10 business days for International (depending on the shipping method you chose) from the date that it is shipped out, not the date the order is placed.
- Return & Exchange: At Mateefy, each item is personalized specifically for you. Therefore, we do not accept returns or exchanges. We encourage our customers to carefully review item descriptions, measurements, and dimensions before making a purchase. In case of defective or damaged goods, we will send a replacement to you (No any extra fee). Our policy lasts 30 days. If 30 days have gone by since your purchase, unfortunately, we can't offer you a refund or replacement. For More Details: Click Here:
Tracking Number: When available, we will send you the tracking number with the confirmation email so that you can track the package online.
Worldwide Shipping Available: In Mateefy, we ship products to over 100 countries worldwide. Shipping rates and fees may vary depending on your country or region.
If you have any other queries, please feel free to email us.
Produced & shipped from USA
Secure Payment
- Guaranteed safe and secure checkout via PAYPAL | VISA | MASTERCARD | AMEX | DISCOVER | Apple Pay | Google Pay...
- Mateefy Store adheres to the highest industry standards to protect your personal information. Your credit card information and personal details are encrypted during transmission using SSL (secure socket layer technology), which is widely used on the Internet for processing payments. Your credit card information is only used to complete the requested transaction and is not subsequently stored.
Reviews
There are no reviews yet