


US Army Proud Mom, My Favorite Soldier Calls Me Mom T-shirt
$16.99
US Army Proud Mom – My Favorite Soldier Calls Me Mom T-shirt. Celebrate Your Motherhood and Your Soldier’s Love with Pride!
Colorful Choices, Speedy Shipping: All Sizes and Colors In Stock, Ready for You!
- All Products, Colors and Sizes Are in Stock.
- 30 days easy refund or replacement.
- Fast fulfillment time 2–5 business days.
Size Chart
Size Guide
Unisex Fit
Size | Chest (Width) | Body Length |
---|---|---|
XS | 16.5" (42 cm) | 27" (69 cm) |
S | 18" (46 cm) | 28" (71 cm) |
M | 20" (51 cm) | 29" (74 cm) |
L | 22" (56 cm) | 30" (76 cm) |
XL | 24" (61 cm) | 31" (79 cm) |
2XL | 26" (66 cm) | 32" (81 cm) |
3XL | 28" (71 cm) | 33" (84 cm) |
4XL | 30" (76 cm) | 34" (86 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the shirt laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the shirt.
Size | Chest (Width) | Body Length |
---|---|---|
XS | 16" (40.6 cm) | 26" (66 cm) |
S | 18" (45.7 cm) | 27" (68.6 cm) |
M | 20" (50.8 cm) | 28" (71.1 cm) |
L | 22" (55.9 cm) | 29" (73.7 cm) |
XL | 24" (61 cm) | 30" (76.2 cm) |
2XL | 26" (66 cm) | 31" (78.7 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the tank top laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the tank top.
Size | Chest (Width) | Body Length | Sleeve Length |
---|---|---|---|
XS | 16.5" (42 cm) | 27" (69 cm) | 23.5" (60 cm) |
S | 18" (46 cm) | 28" (71 cm) | 25" (63.5 cm) |
M | 20" (51 cm) | 29" (74 cm) | 26.5" (67 cm) |
L | 22" (56 cm) | 30" (76 cm) | 28" (71 cm) |
XL | 24" (61 cm) | 31" (79 cm) | 29.5" (75 cm) |
2XL | 26" (66 cm) | 32" (81 cm) | 31" (79 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the tee laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the tee.
- Sleeve Length: Measure from the shoulder seam to the end of the wrist.
Size | Chest (Width) | Body Length | Sleeve Length |
---|---|---|---|
S | 20" (50.8 cm) | 26" (66 cm) | 33" (83.8 cm) |
M | 22" (55.9 cm) | 27" (68.6 cm) | 34.5" (87.6 cm) |
L | 24" (61 cm) | 28" (71.1 cm) | 36" (91.4 cm) |
XL | 26" (66 cm) | 29" (73.7 cm) | 37" (94 cm) |
2XL | 28" (71.1 cm) | 30" (76.2 cm) | 38" (96.5 cm) |
3XL | 30" (76.2 cm) | 31" (78.7 cm) | 39" (99 cm) |
4XL | 32" (81.3 cm) | 32" (81.3 cm) | 40" (101.6 cm) |
5XL | 34" (86.4 cm) | 33" (83.8 cm) | 41" (104.1 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the sweatshirt laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the sweatshirt.
- Sleeve Length: Measure from the center back of the neck, over the shoulder, down to the wrist.
Size | Chest (Width) | Body Length | Sleeve Length |
---|---|---|---|
S | 20" (50.8 cm) | 26" (66 cm) | 33" (83.8 cm) |
M | 22" (55.9 cm) | 27" (68.6 cm) | 34.5" (87.6 cm) |
L | 24" (61 cm) | 28" (71.1 cm) | 36" (91.4 cm) |
XL | 26" (66 cm) | 29" (73.7 cm) | 37" (94 cm) |
2XL | 28" (71.1 cm) | 30" (76.2 cm) | 38" (96.5 cm) |
3XL | 30" (76.2 cm) | 31" (78.7 cm) | 39" (99 cm) |
4XL | 32" (81.3 cm) | 32" (81.3 cm) | 40" (101.6 cm) |
5XL | 34" (86.4 cm) | 33" (83.8 cm) | 41" (104.1 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the hoodie laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the hoodie.
- Sleeve Length: Measure from the center back of the neck, over the shoulder, down to the wrist.
Female Fit
Size | Chest (Width) | Body Length |
---|---|---|
XS | 16.5" (42 cm) | 27" (69 cm) |
S | 18" (46 cm) | 28" (71 cm) |
M | 20" (51 cm) | 29" (74 cm) |
L | 22" (56 cm) | 30" (76 cm) |
XL | 24" (61 cm) | 31" (79 cm) |
2XL | 26" (66 cm) | 32" (81 cm) |
3XL | 28" (71 cm) | 33" (84 cm) |
4XL | 30" (76 cm) | 34" (86 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the shirt laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the shirt.
Size | Chest (Width) | Body Length |
---|---|---|
S | 18.5" (47 cm) | 25" (63.5 cm) |
M | 20" (50.8 cm) | 26" (66 cm) |
L | 22" (55.9 cm) | 27" (68.6 cm) |
XL | 24" (61 cm) | 28" (71.1 cm) |
2XL | 26" (66 cm) | 29" (73.7 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the tee laying flat from one side to the other.
- Body Length: Measure from the highest point of the shoulder down to the bottom hem of the tee.
Size | Chest (Width) | Body Length |
---|---|---|
XS | 16" (40.6 cm) | 26" (66 cm) |
S | 18" (45.7 cm) | 27" (68.6 cm) |
M | 20" (50.8 cm) | 28" (71.1 cm) |
L | 22" (55.9 cm) | 29" (73.7 cm) |
XL | 24" (61 cm) | 30" (76.2 cm) |
2XL | 26" (66 cm) | 31" (78.7 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the tank top laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the tank top.
Size | Chest (Width) | Body Length |
---|---|---|
S | 16" (40.6 cm) | 20.25" (51.4 cm) |
M | 16.75" (42.5 cm) | 20.75" (52.7 cm) |
L | 17.75" (45.1 cm) | 21.25" (54 cm) |
XL | 18.75" (47.6 cm) | 21.75" (55.2 cm) |
2XL | 20" (50.8 cm) | 22.25" (56.5 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the tank top laying flat from one side to the other.
- Body Length: Measure from the highest point of the shoulder down to the bottom hem of the tank top.
Size | Chest (Width) | Body Length | Sleeve Length |
---|---|---|---|
XS | 16.5" (42 cm) | 27" (69 cm) | 23.5" (60 cm) |
S | 18" (46 cm) | 28" (71 cm) | 25" (63.5 cm) |
M | 20" (51 cm) | 29" (74 cm) | 26.5" (67 cm) |
L | 22" (56 cm) | 30" (76 cm) | 28" (71 cm) |
XL | 24" (61 cm) | 31" (79 cm) | 29.5" (75 cm) |
2XL | 26" (66 cm) | 32" (81 cm) | 31" (79 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the tee laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the tee.
- Sleeve Length: Measure from the shoulder seam to the end of the wrist.
Size | Chest (Width) | Body Length | Sleeve Length |
---|---|---|---|
S | 20" (50.8 cm) | 26" (66 cm) | 33" (83.8 cm) |
M | 22" (55.9 cm) | 27" (68.6 cm) | 34.5" (87.6 cm) |
L | 24" (61 cm) | 28" (71.1 cm) | 36" (91.4 cm) |
XL | 26" (66 cm) | 29" (73.7 cm) | 37" (94 cm) |
2XL | 28" (71.1 cm) | 30" (76.2 cm) | 38" (96.5 cm) |
3XL | 30" (76.2 cm) | 31" (78.7 cm) | 39" (99 cm) |
4XL | 32" (81.3 cm) | 32" (81.3 cm) | 40" (101.6 cm) |
5XL | 34" (86.4 cm) | 33" (83.8 cm) | 41" (104.1 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the sweatshirt laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the sweatshirt.
- Sleeve Length: Measure from the center back of the neck, over the shoulder, down to the wrist.
Size | Chest (Width) | Body Length | Sleeve Length |
---|---|---|---|
S | 20" (50.8 cm) | 26" (66 cm) | 33" (83.8 cm) |
M | 22" (55.9 cm) | 27" (68.6 cm) | 34.5" (87.6 cm) |
L | 24" (61 cm) | 28" (71.1 cm) | 36" (91.4 cm) |
XL | 26" (66 cm) | 29" (73.7 cm) | 37" (94 cm) |
2XL | 28" (71.1 cm) | 30" (76.2 cm) | 38" (96.5 cm) |
3XL | 30" (76.2 cm) | 31" (78.7 cm) | 39" (99 cm) |
4XL | 32" (81.3 cm) | 32" (81.3 cm) | 40" (101.6 cm) |
5XL | 34" (86.4 cm) | 33" (83.8 cm) | 41" (104.1 cm) |
Measurement Descriptions:
- Chest (Width): Measure 1" below the armhole with the hoodie laying flat from one side to the other.
- Body Length: Measure from the top of the shoulder down to the bottom hem of the hoodie.
- Sleeve Length: Measure from the center back of the neck, over the shoulder, down to the wrist.

Description
US Army Proud Mom, My Favorite Soldier Calls Me Mom T-shirt
Introduction
Welcome to the world of pride and honor for military moms! The “US Army Proud Mom, My Favorite Soldier Calls Me Mom T-shirt” is more than just a piece of clothing; it’s a symbol of the love, support, and admiration that mothers have for their brave sons and daughters serving in the military. In this article, we’ll explore the significance of this unique shirt and why it has become a cherished possession for military moms across the country.
Table of Contents
Sr# | Headings |
1 | The Meaning Behind the T-shirt |
2 | Design and Symbolism |
3 | Comfort and Style |
4 | Wearing It with Pride |
5 | Connecting with Other Military Moms |
6 | Gifts for Military Moms |
7 | Where to Find the T-shirt |
8 | FAQs About the T-shirt |
9 | Conclusion |
Reviews
There are no reviews yet